Free shipping on orders over $69
Free shipping on orders over $69
Description:
Size Chart:
Size | Trousers Length(inch) | Trousers Length(cm) | Tops Length(inch) | Tops Length(cm) | Bust(inch) | Bust(cm) | Waist(inch) | Waist(cm) |
---|---|---|---|---|---|---|---|---|
S | 37.8 | 96 | 25.9 | 66 | 44.8 | 114 | 20.4 | 52 |
M | 38.2 | 97 | 26.3 | 67 | 46.4 | 118 | 22.0 | 56 |
L | 38.6 | 98 | 26.7 | 68 | 48.0 | 122 | 23.6 | 60 |
XL | 39.0 | 99 | 27.1 | 69 | 49.6 | 126 | 25.2 | 64 |
2XL | 39.4 | 100 | 27.5 | 70 | 51.1 | 130 | 26.7 | 68 |
3XL | 39.8 | 101 | 27.9 | 71 | 52.7 | 134 | 28.3 | 72 |
4XL | 40.2 | 102 | 28.3 | 72 | 54.3 | 138 | 29.9 | 76 |
5XL | 40.6 | 103 | 28.7 | 73 | 55.9 | 142 | 31.5 | 80 |
You will be able to select your delivery method at our checkout.
SHIPPING METHOD | ORDER AMOUNT | COST | SHIPPING TIME |
---|---|---|---|
Standard Shipping |
US$0-US$69 Over US$69 |
US$6.99 FREE |
7-20 business days |
Premuim Shipping |
All |
US$9.99 |
3-15 business days |
Total time= processing time + shipping time (Bussiness days)
*All estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Click here For more info and international shipping