Free shipping on orders over $69
Free shipping on orders over $69
Size | Bust | Waist | Sleeve Length | Length | Bottom Length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 100 | 39.37 | 66 | 25.98 | 46 | 18.11 | 65 | 25.59 | 96 | 37.80 |
M | 104 | 40.94 | 70 | 27.56 | 48 | 18.90 | 66 | 25.98 | 97 | 38.19 |
L | 108 | 42.52 | 74 | 29.13 | 50 | 19.68 | 67 | 26.38 | 98 | 38.58 |
XL | 112 | 44.09 | 78 | 30.71 | 52 | 20.47 | 68 | 26.77 | 99 | 38.98 |
2XL | 116 | 45.67 | 82 | 32.28 | 54 | 21.26 | 69 | 27.17 | 100 | 39.37 |
3XL | 120 | 47.24 | 86 | 33.86 | 56 | 22.05 | 70 | 27.56 | 101 | 39.76 |
4XL | 124 | 48.82 | 90 | 35.43 | 58 | 22.83 | 71 | 27.95 | 102 | 40.16 |
5XL | 128 | 50.39 | 94 | 37.01 | 60 | 23.62 | 72 | 28.35 | 103 | 40.55 |
You will be able to select your delivery method at our checkout.
SHIPPING METHOD | ORDER AMOUNT | COST | SHIPPING TIME |
---|---|---|---|
Standard Shipping |
US$0-US$69 Over US$69 |
US$6.99 FREE |
7-20 business days |
Premuim Shipping |
All |
US$9.99 |
3-15 business days |
Total time= processing time + shipping time (Bussiness days)
*All estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Click here For more info and international shipping