Free shipping on orders over $69
Free shipping on orders over $69
| Size | Bust | Waist | Sleeve Length | Hip | Bottom Length | Clothing Length | ||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 103.0 | 40.55 | 58.0 | 22.83 | 36.0 | 14.17 | 102.0 | 40.16 | 88.0 | 34.65 | 52.0 | 20.47 |
| M | 108.0 | 42.52 | 62.0 | 24.41 | 37.0 | 14.57 | 106.0 | 41.73 | 89.0 | 35.04 | 53.0 | 20.87 |
| L | 113.0 | 44.49 | 66.0 | 25.98 | 38.0 | 14.96 | 110.0 | 43.31 | 90.0 | 35.43 | 54.0 | 21.26 |
| XL | 118.0 | 46.46 | 70.0 | 27.56 | 39.0 | 15.35 | 114.0 | 44.88 | 91.0 | 35.83 | 55.0 | 21.65 |
| 2XL | 123.0 | 48.43 | 74.0 | 29.13 | 40.0 | 15.75 | 118.0 | 46.46 | 92.0 | 36.22 | 56.0 | 22.05 |
| 3XL | 128.0 | 50.39 | 78.0 | 30.71 | 41.0 | 16.14 | 122.0 | 48.03 | 93.0 | 36.61 | 57.0 | 22.44 |
You will be able to select your delivery method at our checkout.
| SHIPPING METHOD | ORDER AMOUNT | COST | SHIPPING TIME |
|---|---|---|---|
| Standard Shipping |
US$0-US$69 Over US$69 |
US$6.99 FREE |
7-20 business days |
| Premuim Shipping |
All |
US$9.99 |
3-15 business days |
Total time= processing time + shipping time (Bussiness days)
*All estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Click here For more info and international shipping