Free shipping on orders over $69
Free shipping on orders over $69
Size | Bust | Waist | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 83~88 | 32.68~34.65 | 91~96 | 35.83~37.80 | 130~132 | 51.18~51.97 |
M | 88~93 | 34.65~36.61 | 96~101 | 37.80~39.76 | 132~134 | 51.97~52.76 |
L | 93~98 | 36.61~38.58 | 101~106 | 39.76~41.73 | 134~136 | 52.76~53.54 |
XL | 98~103 | 38.58~40.55 | 106~111 | 41.73~43.70 | 136~138 | 53.54~54.33 |
2XL | 103~108 | 40.55~42.52 | 111~116 | 43.70~45.67 | 138~140 | 54.33~55.12 |
3XL | 108~113 | 42.52~44.49 | 116~121 | 45.67~47.64 | 140~142 | 55.12~55.91 |
4XL | 113~118 | 44.49~46.46 | 121~126 | 47.64~49.61 | 142~144 | 55.91~56.69 |
5XL | 118~123 | 46.46~48.43 | 126~131 | 49.61~51.57 | 144~146 | 56.69~57.48 |
You will be able to select your delivery method at our checkout.
SHIPPING METHOD | ORDER AMOUNT | COST | SHIPPING TIME |
---|---|---|---|
Standard Shipping |
US$0-US$69 Over US$69 |
US$6.99 FREE |
7-20 business days |
Premuim Shipping |
All |
US$9.99 |
3-15 business days |
Total time= processing time + shipping time (Bussiness days)
*All estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Click here For more info and international shipping