Free shipping on orders over $69
Free shipping on orders over $69
Description:
Size Chart:
Size | US size | Bust(cm) | Bust(inch) | Sleeve(cm) | Sleeve(inch) | Length(cm) | Length(inch) |
---|---|---|---|---|---|---|---|
S | 4-6 | 90 | 35.4 | 43 | 16 | 77 | 30.3 |
M | 8-10 | 95 | 37.4 | 44 | 17 | 78 | 30.7 |
L | 12-14 | 100 | 39.4 | 45 | 17 | 79 | 31.0 |
XL | 16-18 | 105 | 41.4 | 46 | 17 | 80 | 31.4 |
2XL | 18-20 | 110 | 43.4 | 47 | 18 | 81 | 31.8 |
3XL | 22-24 | 115 | 45.4 | 48 | 18 | 82 | 32.2 |
4XL | 26-28 | 120 | 47.4 | 49 | 18 | 83 | 32.6 |
5XL | 30-32 | 125 | 49.4 | 50 | 19 | 84 | 33.0 |
You will be able to select your delivery method at our checkout.
SHIPPING METHOD | ORDER AMOUNT | COST | SHIPPING TIME |
---|---|---|---|
Standard Shipping |
US$0-US$69 Over US$69 |
US$6.99 FREE |
7-20 business days |
Premuim Shipping |
All |
US$9.99 |
3-15 business days |
Total time= processing time + shipping time (Bussiness days)
*All estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Click here For more info and international shipping