Free shipping on orders over $69
Free shipping on orders over $69
Size | Bust | Waist | Sleeve Length | Hip | Dresses Length | Clothing Length | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 106 | 41.73 | 64 | 25.20 | 61 | 24.02 | 93 | 36.61 | 43 | 16.93 | 43 | 16.93 |
M | 110 | 43.31 | 68 | 26.77 | 62 | 24.41 | 97 | 38.19 | 44 | 17.32 | 44 | 17.32 |
L | 114 | 44.88 | 72 | 28.35 | 63 | 24.80 | 101 | 39.76 | 45 | 17.72 | 45 | 17.72 |
XL | 118 | 46.46 | 76 | 29.92 | 64 | 25.20 | 105 | 41.34 | 46 | 18.11 | 46 | 18.11 |
2XL | 122 | 48.03 | 80 | 31.50 | 65 | 25.59 | 109 | 42.91 | 47 | 18.50 | 47 | 18.50 |
3XL | 126 | 49.61 | 84 | 33.07 | 66 | 25.98 | 113 | 44.49 | 48 | 18.90 | 48 | 18.90 |
You will be able to select your delivery method at our checkout.
SHIPPING METHOD | ORDER AMOUNT | COST | SHIPPING TIME |
---|---|---|---|
Standard Shipping |
US$0-US$69 Over US$69 |
US$6.99 FREE |
7-20 business days |
Premuim Shipping |
All |
US$9.99 |
3-15 business days |
Total time= processing time + shipping time (Bussiness days)
*All estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Click here For more info and international shipping