Free shipping on orders over $69
Free shipping on orders over $69
Size | US | UK | EUR | Bust | Top length | Sleeve length | |||
CM | inch | CM | inch | CM | inch | ||||
S | 4-6 | 10 | 36 | 100 | 39.37 | 94.5 | 37.99 | 14.5 | 5.71 |
M | 8-10 | 12 | 38 | 105 | 41.34 | 96.5 | 38.78 | 15 | 5.91 |
L | 12-14 | 14 | 40 | 110 | 43.31 | 98.5 | 38.78 | 15.5 | 6.10 |
XL | 16-18 | 16 | 42 | 115 | 45.28 | 100.5 | 40.35 | 16 | 6.30 |
2XL | 20-22 | 18 | 44 | 120 | 47.24 | 102.5 | 41.14 | 16.5 | 6.50 |
3XL | 24-26 | 20 | 46 | 125 | 49.21 | 104.5 | 41.93 | 17 | 6.69 |
4XL | 28-30 | 22 | 48 | 130 | 51.18 | 106.5 | 41.93 | 17.5 | 6.89 |
5XL | 32-34 | 24 | 50 | 135 | 53.15 | 108.5 | 42.72 | 18 | 7.09 |
You will be able to select your delivery method at our checkout.
SHIPPING METHOD | ORDER AMOUNT | COST | SHIPPING TIME |
---|---|---|---|
Standard Shipping |
US$0-US$69 Over US$69 |
US$6.99 FREE |
7-20 business days |
Premuim Shipping |
All |
US$9.99 |
3-15 business days |
Total time= processing time + shipping time (Bussiness days)
*All estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Click here For more info and international shipping