Free shipping on orders over $69
Free shipping on orders over $69
SPU: | XHBL230212 |
Style: | Fashion |
Color: | Dark Blue / Green / Wine red / Black |
Pattern Type: | Temperament |
Season: | Winter |
Neckline: | V-Neck |
Length: | Regular |
Sleeve Length: | Short Sleeve |
Details: | |
Material: | Polyester |
Size: | S / M / L / XL / 2XL / 3XL / 4XL / 5XL |
Size Chart: | US | Length | Bust | Sleeve Length | Shoulder | ||||
CM | inch | CM | inch | CM | inch | CM | inch | ||
S | 2 | 62 | 24.4 | 92 | 35.0 | 22 | 8.7 | 40 | 15.7 |
M | 4 | 63 | 24.8 | 96 | 40.0 | 23 | 9.1 | 42 | 16.5 |
6 | |||||||||
L | 8 | 64 | 25.2 | 100 | 39.4 | 23 | 9.1 | 44 | 17.3 |
10 | |||||||||
XL | 12 | 65 | 25.6 | 104 | 40.9 | 24 | 9.4 | 46 | 18.1 |
14 | |||||||||
2XL | 16 | 66 | 26.0 | 108 | 42.5 | 24 | 9.4 | 48 | 18.9 |
18 | |||||||||
3XL | 20 | 67 | 26.4 | 112 | 44.1 | 25 | 9.8 | 50 | 19.7 |
4XL | 22 | 68 | 26.8 | 116 | 45.7 | 25 | 9.8 | 52 | 20.5 |
5XL | 24 | 69 | 27.2 | 120 | 47.2 | 26 | 10.2 | 54 | 21.3 |
5XL | 26 | 74 | 29.1 | 120 | 47.2 | 69 | 27.2 | 48.5 | 19.1 |
This data was obtained from manually measuring the product, it may be off by 1-3 CM.
You will be able to select your delivery method at our checkout.
SHIPPING METHOD | ORDER AMOUNT | COST | SHIPPING TIME |
---|---|---|---|
Standard Shipping |
US$0-US$69 Over US$69 |
US$6.99 FREE |
7-20 business days |
Premuim Shipping |
All |
US$9.99 |
3-15 business days |
Total time= processing time + shipping time (Bussiness days)
*All estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Click here For more info and international shipping