Free shipping on orders over $69
Free shipping on orders over $69
Description:
Size Chart:
| Size | Bust(IN) | Bust(CM) | Length(IN) | Length(CM) | Sleeves(IN) | Sleeves(CM) |
|---|---|---|---|---|---|---|
| S | 39.37 | 100 | 38.58 | 98 | 19.29 | 49 |
| M | 41.34 | 105 | 38.98 | 99 | 19.69 | 50 |
| L | 43.31 | 110 | 39.37 | 100 | 20.08 | 51 |
| XL | 45.28 | 115 | 39.76 | 101 | 20.47 | 52 |
| 2XL | 47.24 | 120 | 40.16 | 102 | 20.87 | 53 |
| 3XL | 49.21 | 125 | 40.55 | 103 | 21.26 | 54 |
You will be able to select your delivery method at our checkout.
| SHIPPING METHOD | ORDER AMOUNT | COST | SHIPPING TIME |
|---|---|---|---|
| Standard Shipping |
US$0-US$69 Over US$69 |
US$6.99 FREE |
7-20 business days |
| Premuim Shipping |
All |
US$9.99 |
3-15 business days |
Total time= processing time + shipping time (Bussiness days)
*All estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Click here For more info and international shipping