Free shipping on orders over $69
Free shipping on orders over $69
Size | Bust | Waist | Hip | Length | Bottom Length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 106 | 41.73 | 64 | 25.20 | 106 | 41.73 | 52 | 20.47 | 85 | 33.46 |
M | 110 | 43.31 | 68 | 26.77 | 110 | 43.31 | 53 | 20.87 | 86 | 33.86 |
L | 114 | 44.88 | 72 | 28.35 | 114 | 44.88 | 54 | 21.26 | 87 | 34.25 |
XL | 118 | 46.46 | 76 | 29.92 | 118 | 46.46 | 55 | 21.65 | 88 | 34.65 |
2XL | 122 | 48.03 | 80 | 31.50 | 122 | 48.03 | 56 | 22.05 | 89 | 35.04 |
3XL | 126 | 49.61 | 84 | 33.07 | 126 | 49.61 | 57 | 22.44 | 90 | 35.43 |
4XL | 130 | 51.18 | 88 | 34.65 | 130 | 51.18 | 58 | 22.83 | 91 | 35.83 |
5XL | 134 | 52.76 | 92 | 36.22 | 134 | 52.76 | 59 | 23.23 | 92 | 36.22 |
You will be able to select your delivery method at our checkout.
SHIPPING METHOD | ORDER AMOUNT | COST | SHIPPING TIME |
---|---|---|---|
Standard Shipping |
US$0-US$69 Over US$69 |
US$6.99 FREE |
7-20 business days |
Premuim Shipping |
All |
US$9.99 |
3-15 business days |
Total time= processing time + shipping time (Bussiness days)
*All estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Click here For more info and international shipping