Free shipping on orders over $69
Free shipping on orders over $69
Size | Bust | Waist | Bottom Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 100.0 | 39.37 | 72.0 | 28.35 | 93.0 | 36.61 | 88.0 | 34.65 |
M | 105.0 | 41.34 | 77.0 | 30.31 | 94.0 | 37.01 | 89.0 | 35.04 |
L | 110.0 | 43.31 | 82.0 | 32.28 | 95.0 | 37.40 | 90.0 | 35.43 |
XL | 115.0 | 45.28 | 87.0 | 34.25 | 96.0 | 37.80 | 91.0 | 35.83 |
2XL | 120.0 | 47.24 | 92.0 | 36.22 | 97.0 | 38.19 | 92.0 | 36.22 |
3XL | 125.0 | 49.21 | 97.0 | 38.19 | 98.0 | 38.58 | 93.0 | 36.61 |
You will be able to select your delivery method at our checkout.
SHIPPING METHOD | ORDER AMOUNT | COST | SHIPPING TIME |
---|---|---|---|
Standard Shipping |
US$0-US$69 Over US$69 |
US$6.99 FREE |
7-20 business days |
Premuim Shipping |
All |
US$9.99 |
3-15 business days |
Total time= processing time + shipping time (Bussiness days)
*All estimated/typical delivery time are derived from real world data collected from past orders. They are approximate times for reference only.
Click here For more info and international shipping